| ||
| At 1.62%, car sales grow slowest in two years NDTV.com PTI, July 11, 2011 (New Delhi) Domestic passenger car sales saw its slowest growth in 27 months in June this year at 1.62 per cent, mainly due to hikes in lending rates and production loss due to the 13-day strike at Maruti Suzuki's Manesar unit. ... See all stories on this topic » | ||
| Suzuki to spend $620 mln against quake risk in Japan Reuters TOKYO, July 11 (Reuters) - Suzuki Motor Corp said on Monday it would spend about 50 billion yen ($620 million) to move some of its domestic development and production facilities to new locations in Japan for protection against big earthquakes and ... See all stories on this topic » | ||
| Plastic fuel tank to give more mileage for Swift Daily News & Analysis By Sindhu Bhattacharya | Place: New Delhi | Agency: DNA Maruti Suzuki India has lost both, market share and margins, this June on production loss from Manesar, increased competition from new launches by other car makers and rising inventory levels. ... See all stories on this topic » | ||
| American SuperBike Mid Ohio Race 2 2011 MotorcycleUSA.com Rockstar Makita Suzuki's Tommy Hayden notched his second win of the 2011 American SuperBike Championship on Sunday. After a race-long battle with teammate Blake Young, Tommy Hayden took the lead on the penultimate lap to win just over a tenth of a ... See all stories on this topic » | ||
| Daytona SportBike Mid Ohio Race 2 2011 MotorcycleUSA.com RMR Suzuki's Danny Eslick secured a close DSB victory on Sunday at Mid Ohio. In a race that went down to the wire Eslick fought a bitter battle with Graves Yamaha's Josh Herrin, who in the end couldn't match Eslick's consistency. ... See all stories on this topic » | ||
| Exit Maruti Suzuki: Salil Sharma Moneycontrol.com Sharma told CNBC-Awaaz, "Investors should sell Maruti Suzuki. The stock is looking weak since long time. Stock can go down to Rs 1100-1080 in future." The company's trailing 12-month (TTM) EPS was at Rs 79.22 per share. (Mar, 2011). ... See all stories on this topic » | ||
| AMA SuperSport Mid Ohio Race 2 2011 MotorcycleUSA.com Under a hot sun the 16-year-old made a final-lap pass on Ant-Racing Suzuki's James Rispoli to record his first ever victory by just 0.209 seconds. LTD Yamaha's Tomas Puerta rounded out the podium in third, the Colombian finishing more than a second ... See all stories on this topic » | ||
| ||
| Hillsborough man dies in Clearwater motorcycle crash Tampabay.com Justin Leigh Asmundo, 25, was driving a yellow Suzuki GSX motorcycle east on Causeway Boulevard near Island Way at excessive speeds before 10 pm when he went airborne, hit the median and was thrown from the bike and into a small tree, police said. ... See all stories on this topic » | ||
| All's not well with the Volkswagen-Suzuki alliance, says Osamu Suzuki! Indian Cars Bikes A while ago, Team ICB brought you news about Volkswagen expressing its frustration about how the Volkswagen-Suzuki alliance has been faring. Now it is the time of the Japanese to come out in the open and express their displeasure on how things are ... See all stories on this topic » |
| ||
| Suzuki GSX750 This unassuming Suzuki GSX750 'Inazuma' has been given a sharp custom job, including a useful performance upgrade. www.bikeexif.com/suzuki-gsx750 | ||
| New Swift 2011: New Maruti Suzuki Swift in August, 2011 for India ... New Swift 2011: New Maruti Suzuki Swift in August, 2011 for India. www.nowpublic.com/.../new-swift-2011-new-maruti-suzuki-s... | ||
| Suzuki SX4 X-EC Special Edition Suzuki SX4 X-EC Special Edition: The 1.6 litre petrol engine complies with EURO 5 regulations and returns 45.6mpg with emissions of just 141g/km. www.automobilesreview.com/auto-news/suzuki-sx4.../32028/ | ||
| Suzuki Dominates RACT Running Costs Survey Suzuki's outstanding green credentials have been recognized by the Royal Automobile Club of Tasmania in its annual running costs survey. www.theautochannel.com/.../539811-suzuki-dominates-ract-ru... |
This once a day Google Alert is brought to you by Google.
Remove this alert.
Create another alert.
Manage your alerts.
0 comments:
Post a Comment