| ||
| ||
Volvo Q2 net income up 62% to USD816m Middle East North Africa Financial Network (MENAFN) Volvo's Chief Executive Officer, Leif Johansson, stated that the company's net income hiked 62 percent to USD816 million in this year's second quarter up from USD497 million in last year's second quarter, reported Times of Oman. ... See all stories on this topic » | ||
MSRTC to add 10 more Sheetal buses to its fleet Times of India The services are available at a cheaper rate compared to the Shivenri (AC Volvo) services, especially for those passengers who cannot afford the Volvo fare and wish to travel in AC buses. The introduction of additional Sheetal buses in the fleet would ... See all stories on this topic » | ||
Volvo expecting a duty cut from the India-European Union Free Trade Agreement! Indian Cars Bikes Last time, when Mr Paul De Voijs, the outgoing Managing Director of Volvo India talked to Team ICB, he clearly mentioned that the possibility of Volvo India assembling Volvo cars in India through the CKD route hinges on higher volumes. ... See all stories on this topic » | ||
| ||
New charging stations will soon give electric cars freedom to roam HeraldNet The Brier couple charge their Leaf with a unit built into their garage and use their Volvo when venturing out of town. While more than 50 charging stations are available to the public in the Seattle-Tacoma area, only a handful are up and running in ... See all stories on this topic » | ||
Carriage House now at 'Automotive Corner' TheDay.com All of those lines and more reside on "the corner," at MJ Sullivan's Automotive Corner, Whaling City Ford Lincoln Mazda, Girard Toyota BMW, Hoffman Audi, Secor Automotive Center Volvo Subaru and Secor Chrysler Dodge and Jeep. ... See all stories on this topic » | ||
Scania takes $158m currency hit in H1 2011 results Construction Week Online Fellow Swedish giant Volvo, which has a far greater exposure in the North American market exceeded analyst forecasts with its own H1 results. Second-quarter net income gained 62% to $816 million as revenue rose 15% to $12.5 billion. ... See all stories on this topic » | ||
CUSTODY REMAND FOR MAN CHARGED OVER MISSING GLENAMADDY MAN Galway Bay FM Segejs Kraus of 12 dudley heights Glenamaddy has been charged with witholding information contrary to sction 9 of the offences against the state act. by Enda Cunningham DiDi Sheridan with her son Tom and daughter Eve at the Galway Volvo Ocean Race ... See all stories on this topic » |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
0 comments:
Post a Comment