| ||
| ||
Nikkei Gains 1.3%, Yen Nears 4-month High; Fanuc, Mitsubishi UFJ Up 123Jump.com Mitsubishi UFJ Financial increased 4.1% to 408 yen after the bank reported first quarter profit increased to 501 billion yen that included gain of 291 billion yen from the conversion of Morgan Stanley preferred share into common stock. ... See all stories on this topic » | ||
Kennedy Wilson Closes $63.8M Japanese Multifamily Financing MarketWatch (press release) Mitsubishi Tokyo UFJ Bank provided the financing, and this transaction follows the partnership's $262 million refinancing in March of this year. "We are pleased with the strong relationships that we have with all three of Japan's megabanks, ... See all stories on this topic » | ||
Mitsubishi Gas <4182.T>-2011/12 div forecast Reuters NOTE - Mitsubishi Gas Chemical Co Inc is a chemical manufacturer and a major maker of xylene. If there is no Q1 or Q3 dividend, Q2 will in most cases correspond to the first-half dividend and Q4 to the second-half dividend announced before a new ... See all stories on this topic » | ||
Two day workshops allow the sales teams from Mitsubishi Oman showrooms across ... AME Info The Mitsubishi Oman sales team has recently been spending time getting up close and personal with the 2011 edition of the iconic Lancer EX at special sessions in Muscat and Salalah. Two day workshops were held in both cities that allowed the sales ... See all stories on this topic » | ||
Mitsubishi Motors Corporation Announces Fiscal Year 2011 First Quarter Results VAdvert Press Center (press release) Mitsubishi Motors Corporation today announced its sales and financial results for the first quarter of the 2011 fiscal year ending March 31, 2012. Mitsubishi Motors posted consolidated net sales of 431.9 billion yen for the first quarter of fiscal 2011 ... See all stories on this topic » | ||
Mitsubishi Estate to upsize fund, target pensions The Japan Times Mitsubishi Estate Co., the nation's largest developer by market value, plans to expand a property fund that targets pension investors to help boost its asset-management business. The company aims to increase the size of an open-ended fund, ... See all stories on this topic » | ||
Driver, 26, dies in two-car crash BBC News The collision, involving a silver Mitsubishi Colot and a black Mercedes E220, happened at about 16:55 BST on Monday. The carriageway was closed for approximately four hours for initial police investigations. Officers are appealing for any witnesses to ... See all stories on this topic » | ||
Cautious Tuesday Open Expected For Japan Stocks RTT News The financial sector was strong, with Mizuho Financial Group closing up 2.4 percent, Sumitomo Mitsui shares rose 2.9 percent and Mitsubishi UFJ Financial Group was up 4.1 percent. Among the stocks of interest, Fanuc closed up 4.6 percent, ... See all stories on this topic » |
Tip: Use a plus sign (+) to match a term in your query exactly as is. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
0 comments:
Post a Comment