| ||
Toyota barely breaks even Detroit Free Press Toyota Senior Managing Officer Takahiko Ijichi says in Tokyo that "The strong yen at this level is really tough for us as an exporting business." / SHIZUO KAMBAYASHI/Associated Press Toyota barely broke even in the three months ended June 30, ... See all stories on this topic » | ||
Booz's Russo Says Toyota's Recovered Ahead of Schedule Washington Post 3 (Bloomberg) -- Bill Russo, a Beijing-based senior adviser at Booz & Co., talks about Toyota Motor Corp.'s financial results and earnings outlook. Russo also discusses the outlook for the automaking industry. He speaks with Susan Li on Bloomberg ... See all stories on this topic » | ||
Snap and Send, and Learn More About Toyota New York Times By ELIZABETH OLSON TOYOTA MOTOR SALES USA is adopting interactive bar codes across all its marketing so mobile phone-carrying customers can quickly access sales promotions, vehicle quotes, videos, safety tips and similar information. ... See all stories on this topic » | ||
Toyota tops green rankings iAfrica.com Toyota is the world's greenest brand, according to a new global survey from the international brand consultancy Interbrand. The first Best Global Green Brands, published this week, takes into account environmental performance coupled with public ... See all stories on this topic » | ||
Toyota: Maybe the Worst Is Behind Us DailyFinance By John Rosevear, The Motley Fool Posted 11:33PM 08/02/11 Investing We were shocked, shocked to find losses in this establishment: Toyota (NYS: TM) on Tuesday reported an operating loss of 108 billion yen ($1.4 billion) for the quarter ended June 30, ... See all stories on this topic » | ||
| ||
Most-stolen cars: Old Hondas CNNMoney NEW YORK (CNNMoney) -- Honda and Toyota cars have long been popular with car buyers and they remain popular with car thieves, too. The top three most stolen cars last year were the 1994 Honda (HMC) Accord, the 1995 Honda Civic and the 1991 Toyota (TM) ... See all stories on this topic » | ||
Hyundai-Kia Overtakes Toyota in Global Market The Chosun Ilbo The Hyundai-Kia Automotive Group outpaced Toyota to rank fourth in the global market in the first half of this year. Although this had happened on a national or regional level before, it is the first time for the Korean automaker to achieve the feat ... See all stories on this topic » | ||
US Stocks Lower on Weak Spending; Hyatt, Tenet Healthcare,Toyota Up 123Jump.com Pfizer fell after it missed earnings views and Hyatt Hotels, Toyota Motor and Tenet Healthcare rose on earnings. US indexes declined in early trading as the state of the economic regained investors focus. The US House passed the debt ceiling frame work ... See all stories on this topic » | ||
SUV, Truck Catalytic Converter Thefts Rise in La Cañada Patch.com Thieves are targeting Honda and Toyota vehicles because the converters are easily removable, authorities say. By Lynda Rivers The catalytic converter can be an easy target for theives looking to make a quick buck. Catalytic converter theft, especially ... See all stories on this topic » |
| ||
Toyota USA Newsroom | Toyota Reports July 2011 Sales Toyota USA Newsroom official site for press releases, photos, video, audio, pr contact information, presskits and more. Featured News | Toyota USA Newsroom | ||
Hybrid sales rebound in July, Toyota Prius leads with 7907 ... By Eric Loveday This time 'round, Toyota Prius sales came in at 7907 units, up tremendously from the 4340 units sold in June, but far below the 14102 Priuses sold in July of 2010. The Honda Insight edged out the Honda CR-Z with 987 units sold versus ... Autoblog Green | ||
Toyota Reveals Next-Gen Safety Systems [Video] - Carscoop By noreply@blogger.com (John @ Carscoop) Toyota said that it is trying to collect data from all over the world. The company recently set up the Collaborative Safety Research in the US to cooperate with North American universities, hospitals and research organizations in ... Carscoop | ||
Toyota doubles its July hybrid sales, led by Prius - Hybrid Cars ... By dahcredyns In July Toyota sold 11047 hybrid cars compared to just 5703 hybrids in June, with the Prius leading the way. In June Toyota sold only 4340 Prius hybrids, but in July that sale's number jumped to 7907. Overall, Toyota's hybrid sales are ... Hybridcarblog | ||
Toyota and Honda hybrid sales drop in July 2011 | MNN - Mother ... By Melissa Hincha-Ownby Reduced production is leading to sales declines for both Toyota and Honda hybrids. All MNN Content |
| ||
Toyota: U.S. sales rebound won't begin until September Toyota: U.S. sales rebound won't begin until September. www.autonews.com/apps/pbcs.dll/article?AID=/20110728/... |
Tip: Use a plus sign (+) to match a term in your query exactly as is. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
0 comments:
Post a Comment