| ||
| ||
| Hyundai-Kia Sell Over 100000 Cars Per Month in the US The Chosun Ilbo The Hyundai-Kia Automotive Group saw peak sales of 105065 cars in the US market last month to cap five straight months where sales had exceeded the 100000 benchmark. Its July sales figure in the US marked an on-year rise of 17 percent. ... See all stories on this topic » | ||
| Volkswagen, Toyota, Ford, Renault, Nissan challenging Maruti, Hyundai, Tata Motors Economic Times Joint ventures with the global biggies dominate the top 10 - think General Motors (GM), Volkswagen (VW), Toyota, Ford, Nissan, Hyundai - and a rash of domestic players makes up the rest of the pack. The sheer number of players may not come as a ... See all stories on this topic » | ||
| CanAsia Financial Inc. to Supply Hyundai Mobile Phones Marketwire (press release) Hyundai Corporation ("Hyundai") has licensed Mondeo exclusively to design, manufacture and distribute Hyundai mobile phones for the Philippine markets. Hyundai will assist and support Mondeo in the overall operation from product development, ... See all stories on this topic » | ||
| ||
| Hyundai Engineering Wins US$672 Million Order From Singapore Bernama SEOUL, Aug 4 (Benama) -- Hyundai Engineering & Construction Co, South Korea's top builder, said Thursday that it has won a US$672 million deal to build two office and residential towers in downtown Singapore, Yonhap News Agency reported. ... See all stories on this topic » | ||
| Hyundai's Accent, Elantra get a new look Trinidad News "New thinking, new possibilities" was the concept behind the 2011 edition of Hyundai's Accent and Elantra. The South Korean car company revamped its image and vision to capture the youthfulness and to appeal to a younger generation said dealer ... See all stories on this topic » | ||
| Hyundai leads July passenger car sales Canada NewsWire (press release) 3, 2011 /CNW/ - Hyundai Auto Canada Corp. announced today the company was Canada's best-selling passenger car brand in July and remains the leader year-to-date. In the month of July Hyundai sold 12753 units, representing a 10.9% increase over the same ... See all stories on this topic » | ||
| Sinclair Broadcasting Group Releases Financials ifight365.com "While Toyota and Honda were affected the most, other auto dealers such as Hyundai, Kia and GM increased their marketing. During the quarter, we also experienced growth in paid programming/direct response, categories which had been down for quite some ... See all stories on this topic » | ||
| Korean Banks' Profit Jumps on Lower Provisions, Stake Sale Gains Bloomberg By Seonjin Cha - Wed Aug 03 21:00:00 GMT 2011 The nation's largest lenders including Kookmin Bank, Woori Bank and Shinhan Bank booked a combined 3.2 trillion won before-tax gain last quarter as they sold a combined 35 percent stake Hyundai Engineering. ... See all stories on this topic » |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
0 comments:
Post a Comment