| ||
| Mitsubishi Motors back in the black on new market growth despite quake damage Washington Post By AP, TOKYO — Mitsubishi Motors sprang back into the black for the fiscal first quarter as growth in emerging markets offset damage from the quake in northeastern Japan. Mitsubishi Motors Corp. said Monday it posted a 4.3 billion yen ($55 million) ... See all stories on this topic » | ||
| Mitsubishi Motors 1Q Grp Net Pft Y4.27B Vs Y11.76B Loss Yr Earlier Wall Street Journal Mitsubishi Motors Corp. (7211.TO) Tokyo 1st Quarter Ended June 30 GROUP 2011 2010 Revenue Y431.95 bln Y403.73 bln Operating Profit 12.23 bln (4.50) bln Pretax Profit 10.30 bln (5.79) bln Net Profit 4.27 bln (11.76) bln Per share Earnings 0.77 (2.12) ... See all stories on this topic » | ||
| Mitsubishi Motors Corporation Announces Fiscal Year 2011 First Quarter Results MarketWatch (press release) Tokyo, Aug 01, 2011 (JCN Newswire via COMTEX) -- Mitsubishi Motors Corporation today announced its sales and financial results for the first quarter of the 2011 fiscal year ending March 31, 2012. Mitsubishi Motors posted consolidated net sales of 431.9 ... See all stories on this topic » | ||
| Japan's Mitsubishi Motors returns to black Ninemsn Japanese carmaker Mitsubishi Motors said it returned to profit for the three months to June and upgraded its interim forecast, weathering the impact of the March 11 quake and tsunami. The maker of the i-MiEV electric car on Monday reported a net profit ... See all stories on this topic » | ||
| JAL Subsidiary Strengthens Partnership with Mitsubishi Logistics ASIATravelTips.com Japan Airlines, JAL Group subsidiary Jupiter Global Limited (JPT), and Mitsubishi Logistics Corporation have concluded an agreement to cooperate more closely in their cargo business, and also to increase the paid-in capital of JPT through a third-party ... See all stories on this topic » | ||
| Driver flees St. Pete crash that critically injures man Tbo.com Police said a 1998 Mitsubishi was southbound on 16th Street and ran a red light, striking a 1997 Pontiac driven by Michael Anthony Cerone, 74, of 550 First Ave. S., Unit 806, St. Petersburg. Police said both vehicles slid off the road. ... See all stories on this topic » | ||
| ||
| Stock Futures Climb, Dollar, Oil Gain as U.S. Nears Deal to Avoid Default Bloomberg By Stephen Kirkland - Mon Aug 01 11:28:57 GMT 2011 Mitsubishi UFJ Financial Group Inc. rallied 5.1 percent after Japan's biggest publicly traded bank said first-quarter profit tripled to a record. Mitsubishi UFJ Financial Group Inc. rallied 5.1 percent ... See all stories on this topic » | ||
| Tokyo Shares End Up As US Debt Deal Lifts Dollar, Banks Rise Wall Street Journal Mitsubishi UFJ Financial Group rose 4.1% at Y408, while Sumitomo Mitsui Financial Group also added 2.9% at Y2,905. The pair were aided by solid quarterly earnings results delivered last Friday; MUFG posted a record group net profit for the period ... See all stories on this topic » |
| ||
| Mitsubishi Lancer Sportback 3D Models | Humster3D store By admin Detailed 3D models & graphics, 3D objects & clipart store. Humster3D store |
This once a day Google Alert is brought to you by Google.
Remove this alert.
Create another alert.
Manage your alerts.
0 comments:
Post a Comment